Beer reviews - the good, the bad, the truth
Read beer reviews with depth and personality. Lautering brings together honest tasting notes, ratings and flavour impressions from a community that cares about what is in the glass.
Lautering currently hosts 121 reviews.
| Review | Author | Beer | Style | Overall | Flavour profile | Summary |
|---|---|---|---|---|---|---|
![]() | Mochaccino Messiah | Ale | 10.0/10 | No flavour profile yet | There are those days. You open a bottle of beer and it is sour. Happened to me with a Hiisi with its best before date still some days to go. (happens to me with other bottled... | |
![]() | Mathildedalin Kevät | Other | 8.0/10 | No flavour profile yet | Spring is at our door steps, finally. Here in Finland it takes a little longer to come out of the dark winter. But once we crossed the step into spring there is no turning back... | |
![]() | Kukko IPA | India Pale Ale (IPA) | 4.0/10 | No flavour profile yet | I don't know why companies are still pushing into the IPA market. This market is done and gone. It peaked some time ago and is now on a steady decline. Who wants to drink a... | |
![]() | Elowehnä III | Weizen | 6.0/10 | No flavour profile yet | As I said before, there are a lot of Nokian Panimo beers on the list, so, the next one is the EloWehnä III. As I'm from Bavaria wheat beers are a little bit of my speciality. I... | |
![]() | Rock Kivi | Lager | 4.0/10 | No flavour profile yet | On my trip to Savonlinna I also stopped for two days in Kuopio. There I bought some of the local produced beers, especially the Rock Kivi (Lager), which according to the bottle... | |
![]() | Keisari Dark | Munich Dunkel | 6.0/10 | No flavour profile yet | On my fridge is a line of beers, actually two. They are added one after another in accordance with their best before date. The one that is due next is the first in line. In 2016 I... | |
![]() | Brewcats Aito Black IPA | India Pale Ale (IPA) | 4.0/10 | No flavour profile yet | Some weeks ago Lumia went to Tampere for a business event. She brought me back a special bottle: an „Aito IPA“, which was brewed by Brewcats in conjunction with Hopping... | |
![]() | KBS flavoured stout | Chocolate Stout | 10.0/10 | No flavour profile yet | Pekka shared his Founders KBS (Kentucky Breakfast Stout) with me. The Founders Brewing Company classifies this beer as an Imperial Stout. I'm not that sure about that as there are... | |
![]() | Opera Festival Saison Grand Cru | Belgian Ale | 6.0/10 | No flavour profile yet | The second one I took from my stash for a party was the Opera Festival Saison Grand Cru from the Mustan Virran Panimo. As I was in Savonlinna during the Opera Festival I got my... | |
![]() | Sour Head Apricot | Sour Beer | 8.0/10 | No flavour profile yet | As the evening grow late I went for another Sour. This time from the Coolhead Brewery, a brewery from Oulu, which of course I haven't heard of before. But that is what are Small... | |
![]() | Mälli Sour | Belgian Beer | 6.0/10 | No flavour profile yet | My first beer at the SOPP was pointed out to me by Pekka and Tomi. To be honest I have never heard of the Sonnisaari Panimo, but with all what I have going on that doesn't mean... | |
![]() | Tanker Täiskuu | India Pale Ale (IPA) | 8.0/10 | No flavour profile yet | There are still some beers from Estonia left. Actually only two. So while this is adventure is coming to an end I already filled the stash up with some new Finnish beers. But let's... | |
![]() | Blackmouth Cur | American Pale Ale | 8.0/10 | No flavour profile yet | Seems like my photo from the poured beer didn't work out so there is only a picture of the bottle. But anyway let's review an American Pale Ale. What would I expect? Citric hop... | |
![]() | Jälkipeli | Sour Beer | 8.0/10 | No flavour profile yet | As the beer tastings went on around me at the Sopp, I got some food and also some water. I always suggest to have water in between reviewing different beer. Otherwise you just... | |
![]() | Sour Hopzz | Sour Beer | 10.0/10 | No flavour profile yet | As the Panimo Hiisi couldn't sell any of their beers at SOPP on Wednesday due to a broken cooling system I went for the Donut Island Sour Hopzz. It started with a citric smell... | |
![]() | Keisari 66 APA | American Ale | 8.0/10 | No flavour profile yet | My beer stash from the purchase at the Nokian Panimo is nearly coming to an end. There are still 2 left, besides the Route 66 APA. I have been to America twice in the last years... | |
![]() | Muddis Golden Ale | Ale | 6.0/10 | No flavour profile yet | In January we went to Tallin for a vacation. I brought many beers with me and one after another they will get reviewed. This is the second one I reviewed together with Pekka. I... | |
![]() | Juminda Näkk | Hefeweizen | 6.0/10 | No flavour profile yet | In January we got on a short vacation in Tallin, Estonia. We took the ferry from Helsinki and within no time we were in Tallin. Tallin is a lovely city with a central old town as... | |
![]() | Pyynikin Bitter | Bitter | 8.0/10 | No flavour profile yet | Oh man, it took me a real long time after my move to Finland to write a new beer review. Basically I was just packed with other things. Over the time my to-do list got smaller and... | |
![]() | Punk IPA | India Pale Ale (IPA) | 4.0/10 | No flavour profile yet | First a grapefruit flavor comes to my nose before I could take the first sip. This flavour makes me kind of curious about this IPA. Its taste is very hoppy, actually fruity as... | |
![]() | UnKlar Kellerpils | German Pils | 6.0/10 | No flavour profile yet | the unKlar is merchandised as an unfiltered, unbundged cellar Pils. unKlar is play on words. unKlar is German for "not obvious" but also referrers to something that is not clear... | |
![]() | Fürsten Hell Original | Munich Helles | 10.0/10 | No flavour profile yet | Malty in the beginning, hoppy at the end, this traditionally brewed "Fürst Wallerstein Hell" (hell is Germany for bright / light) is a beer for the evening. The light tasty... | |
![]() | Keisari Kellari | Kellerbier / Zwickelbier | 6.0/10 | No flavour profile yet | When I was an apprentice at the Brauhaus Wallerstein I worked mainly at the fermentation or storage facility. I remember that one guy who every Friday made his way from... | |
![]() | Malmgårdin Dinkel | Lager | 8.0/10 | No flavour profile yet | When Lars Bender (anyone did know him before?) scored the 2:1 against Denmark I opened Malmgårdin Dinkel and thanked the football god for his good will. As I haven't had a good... | |
![]() | Mallaskuun Oatmeal Stout | Oatmeal Stout | 4.0/10 | No flavour profile yet | I remembered the first Maalaskuun I had some time ago. I think I was kind of impressed. If I remember it correctly they scored a 4 out 5 for their Amber Ale. Todays is their... |
























