Beer reviews - the good, the bad, the truth
Read beer reviews with depth and personality. Lautering brings together honest tasting notes, ratings and flavour impressions from a community that cares about what is in the glass.
Lautering currently hosts 121 reviews.
| Review | Author | Beer | Style | Overall | Flavour profile | Summary |
|---|---|---|---|---|---|---|
![]() | Moritz Fiege Pils | German Pils | 6.0/10 | No flavour profile yet | Wohl temperiert mit einem guten schönen Schaum kommt das Moritz Fiege Pils in einem 0,5 l Glas zu Tisch. Der Geruch ist rein, es sind keine Fehlgerüche auffindbar. Der erste... | |
![]() | Borbecker Maibock | Bock | 6.0/10 | No flavour profile yet | First smell ok. Second smell still ok. For a bock I expected a little bit more body and less harsh bitterness. | |
![]() | Borbecker Helles Dampfbier | Munich Helles | 4.0/10 | No flavour profile yet | On the 29th of Mai 2009 we were sitting at the Brauhaus Dampfe in Essen. I've ordered a Helles of their varietie of beers. The beer was served at a cool temperature in a 0,5 liter... | |
![]() | Rüttenscheider Keller | German Pils | 6.0/10 | No flavour profile yet | We have been to the Rüttenscheidter Hausbrauerei. The brewery is located in the near of S-Bahn station Martinstraße in the cellar of a huge building. We ordered 2 x 0,5 liter... | |
![]() | Weavers Gold | Ale | 10.0/10 | No flavour profile yet | Mark, owner of the Clanconnel Brewery, send me over a bottle of his first beer "Weavers Gold". Poured into a glas the beer comes with a strong foam and its head retention is stable... | |
![]() | Ruhrpott Pils | German Pils | 4.0/10 | No flavour profile yet | The beer was tasted at the Brauhaus Graf Beust in Essen, Germany. It was served in a 0.3 liter Pilsen glas. The foam was nice and the color, it was a fitlered beer, was perfect... | |
![]() | Pinkus Pils | German Pils | 8.0/10 | Hoppy Bitter Carbonation Malty | The beer was bought at a Basic supermarket and stored cold. It was pured in a fresh cleaned glas. The beers temperature during tasting was at about 5°C. The Pilsen type beer... | |
![]() | Kuohu Vaalea Lager | Lager | 8.0/10 | No flavour profile yet | While having a small picnic at a nice finish summer day I tried a Kuohu lager. The beer has about 4.7 % alcohol. The serving temperature was about 8°C. It was poured from a can... | |
![]() | Onnenpekka | Lager | 4.0/10 | No flavour profile yet | When we were in Tampere, Finland, we enjoyed an evening at the Teerenpeli Bar / Restaurant. I was having two beers which both were brewed by the Teerenpeli Brewery, a brewery in... | |
![]() | Nikolai Tumma Lager | Lager | 6.0/10 | No flavour profile yet | The Nikolai Tumma Lager is a special lager brewed after a receipt from Brew master Nikolai Sinebrychoff. That’s what the can stated or what can be combined reading the can. The... | |
![]() | Laitilan Kukko Pils III | German Pils | 6.0/10 | No flavour profile yet | We got the Laitilan Kukko Pils III poured from a can. The can was kept cool at 7°C. Its smell was totally out off the normal: It smelled like eggs / sulphur. I looked at the best... | |
![]() | Keisari Munchener Premium | Lager | 8.0/10 | No flavour profile yet | The foam disappeared very fast after pured in from a can stored at well temperature. The flavour found was a little like fresh straw but no off-flavours found. The malt character... |











