Beer reviews - the good, the bad, the truth
Read beer reviews with depth and personality. Lautering brings together honest tasting notes, ratings and flavour impressions from a community that cares about what is in the glass.
Lautering currently hosts 121 reviews.
| Review | Author | Beer | Style | Overall | Flavour profile | Summary |
|---|---|---|---|---|---|---|
![]() | Kuohu Vaalea Lager | Lager | 8.0/10 | No flavour profile yet | While having a small picnic at a nice finish summer day I tried a Kuohu lager. The beer has about 4.7 % alcohol. The serving temperature was about 8°C. It was poured from a can... | |
![]() | Onnenpekka | Lager | 4.0/10 | No flavour profile yet | When we were in Tampere, Finland, we enjoyed an evening at the Teerenpeli Bar / Restaurant. I was having two beers which both were brewed by the Teerenpeli Brewery, a brewery in... | |
![]() | Nikolai Tumma Lager | Lager | 6.0/10 | No flavour profile yet | The Nikolai Tumma Lager is a special lager brewed after a receipt from Brew master Nikolai Sinebrychoff. That’s what the can stated or what can be combined reading the can. The... | |
![]() | Laitilan Kukko Pils III | German Pils | 6.0/10 | No flavour profile yet | We got the Laitilan Kukko Pils III poured from a can. The can was kept cool at 7°C. Its smell was totally out off the normal: It smelled like eggs / sulphur. I looked at the best... | |
![]() | Keisari Munchener Premium | Lager | 8.0/10 | No flavour profile yet | The foam disappeared very fast after pured in from a can stored at well temperature. The flavour found was a little like fresh straw but no off-flavours found. The malt character... | |
![]() | Sion Kölsch | Kölsch | 8.0/10 | No flavour profile yet | The suns shining and the weather is hot. We were sitting at the roof top of the Unperfekthaus in Essen, Germany. Siggi paid me a beer. I took a Sion Kölsch to taste. Pured from a... | |
![]() | Riedenburger Helles | Munich Helles | 6.0/10 | No flavour profile yet | Bei dem zu verkostenden Bier handelt es sich um ein Helles der Riedenburger Brauerei. Der Schaum bleibt nach dem Einschenken aus der kühl gelagerten Flasche sehr lange bestehen... | |
![]() | Eschenbräu Pils | German Pils | 6.0/10 | No flavour profile yet | Unter den schönen Eichen im Biergarten der Eschenbräu Berlin lässt sich so manches Bier genießen. Zur Verkostung stand ein naturtrübes Pils an. Dies wird in einem Glaskrug... | |
![]() | Moritz Fiege Schwarzbier | Schwarzbier | 10.0/10 | No flavour profile yet | Um es gleich vorneweg zu nehmen: Dieses Bier ist eines unserer Favoriten. Es ist süffig im Geschmack. Sein malziges Aroma zeichnet es. Hinzu kommt eine sehr gute fruchtige Note... | |
![]() | Moritz Fiege Weizen | Weizen | 6.0/10 | No flavour profile yet | Weizenbier außerhalb von Bayern wird meist schon vor Verkostung mit etwas Skepsis begutachtet. Als dann das Weizenbier der Brauerei Moritz Fiege vor uns stand versuchten wir uns... | |
![]() | Moritz Fiege Pils | German Pils | 6.0/10 | No flavour profile yet | Wohl temperiert mit einem guten schönen Schaum kommt das Moritz Fiege Pils in einem 0,5 l Glas zu Tisch. Der Geruch ist rein, es sind keine Fehlgerüche auffindbar. Der erste... | |
![]() | Borbecker Maibock | Bock | 6.0/10 | No flavour profile yet | First smell ok. Second smell still ok. For a bock I expected a little bit more body and less harsh bitterness. |











